Rates as of Wednesday, October 02 2024 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.375% (APR=5.425%) | 5.75% (APR=5.924%) |
Points / Credits | $1,101 | $7,693 |
Payment | $1,120 | $1,167 |
Saving over 30 years | $23,512 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, October 02 2024 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.5% (APR=5.511%) | 6% (APR=6.102%) |
Points / Credits | $375 | $2,853 |
Payment | $1,703 | $1,799 |
Saving over 30 years | $36,912 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, October 02 2024 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.375% (APR=5.375%) | 5.875% (APR=6.072%) |
Points / Credits | $0 | $1,125 |
Payment | $840 | $887 |
Saving over 30 years | $18,045 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, October 02 2024 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.5% (APR=5.5%) | 6.125% (APR=6.416%) |
Points / Credits | $0 | $1,726 |
Payment | $1,136 | $1,215 |
Saving over 30 years | $30,166 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, October 02 2024 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.625% (APR=5.626%) | 5.875% (APR=6.222%) |
Points / Credits | $30 | $4,218 |
Payment | $2,015 | $2,070 |
Saving over 30 years | $23,988 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, October 02 2024 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.375% (APR=5.397%) | 6% (APR=6.196%) |
Points / Credits | $400 | $3,200 |
Payment | $896 | $959 |
Saving over 30 years | $25,480 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)